Other Grants
Research Grants obtained by the Center’s key investigators:
| NIH Reference #: | 1 P01 CA163200 |
| Principal Investigator: | Guido Eibl, MD |
| Date of Grant: | 08/01/2012 – 07/31/2017 |
| Funding Institutions: | National Institutes of Health/National Cancer Institute |
| Total Amount: | $6,153,919 |
| Description: | Targeting Diet Induced Promotion of Kras-Initiated Pancreatic Adenocarcinoma |
| NIH Reference #: | 1 K01 AA019996 |
| Principal Investigator: | Mouad Edderkaoui, Ph.D. |
| Date of Grant: | 03/10/2011 – 02/29/2016 |
| Funding Institutions: | National Institutes of Health/ National Institute of Alcohol Abuse and Alcoholism |
| Total Amount: | $111,000 |
| Description: | Pathways Mediating Pancreatic Cancer Induction by Alcoholic Pancreatitis and Smoking |
| NIH Reference #: | 5R01 AA 019730 |
| Principal Investigator: | Ilya Gukovsky, Ph.D. and Olga Mareninova, Ph.D. |
| Date of Grant: | 02/01/2011 – 01/31/2016 |
| Funding Institutions: | National Institutes of Health/ National Institute of Alcohol Abuse and Alcoholism |
| Total Amount: | $262,000 |
| Description: | Lysosomal Damage, Impaired Autophagy and Alcoholic Pancreatitis |
| NIH Reference #: | 1 R01 AA019954 |
| Principal Investigator: | Aurelia Lugea, Ph.D. |
| Date of Grant: | 07/-1/2011 – 06/03/2016 |
| Funding Institutions: | National Institutes of Health/ National Institute of Alcohol Abuse and Alcoholism |
| Total Amount: | $261,000 |
| Description: | Alcohol Abuse and Endoplasmic Reticulum Dysfunction in the Exocrine Pancreas |
| NIH Reference #: | U54 RR031268 (Dubinett) |
| Principal Investigator: | Gang Li, Ph.D. |
| Date of Grant: | 03/01/2011 – 02/28/2016 |
| Funding Institutions: | National Institutes of Health |
| Total Amount: | $69,420 / year |
| Description: | UCLA Clinical and Translational Science Institute (CTSI) Biostatistic Program |
| VA Merit Award | |
| Principal Investigator: | Anna Gukovskaya, Ph.D. |
| Date of Grant: | 10/01/2010 – 09/30/2014 |
| Funding Institutions: | Department of Veteran Affairs |
| Total Amount: | $250,000 |
| Description: | Mitochondrial Dysfunction Permeability Transition Pore and Acute PancreatitisThe goal of the project is to examine the role of mitochondrial permeability as it is related to pancreatic disease. |
| VA Merit Award | |
| Principal Investigator: | Steve Pandol, M.D. |
| Date of Grant: | 04/01/2011 – 04/01/2016 |
| Funding Institutions: | Department of Veteran Affairs |
| Total Amount: | $750,000 |
| NIH Reference # | 1 P01 AT003960-01A1 |
| Principal Investigator: | Dr. Vay Liang W. Go |
| Date of Grant: | 09/30/2007 – 09/29/2012 |
| Funding Institution: | National Institutes of Health / National Center for Complementary and Alternative Medicine |
| Total Amount: | $5,675,865 |
| Description: | UCLA Center for Excellence in Pancreatic Diseases |
| The goal of this Center for Excellence is to study phytonutrient mechanism of action in both inflammatory and proliferative diseases of the pancreas using molecular biology and metabolomics technology to investigate altered cellular functions. |
| NIH Reference # | 1 R01 CA119025-01 |
| Principal Investigator: | Dr. Anna Gukovskaya |
| Date of Grant: | 07/01/2006 – 05/31/2010 |
| Funding Institution: | National Institutes of Health / National Cancer Institute |
| Total Amount: | $300,000 |
| Description: | NADPH Oxidase and Pancreatic Cancer Cell Survival |
| This project is designed to determine the mechanisms of growth factors-induced NADPH oxidase activation in pancreatic cancer cells, as well as, the role of this activation in promoting pancreatic cancer cell survival. |
| NIH Reference # | R01 DK55003 |
| Principal Investigator: | Dr. Enrique Rozengurt |
| Date of Grant: | 02/28/2008 – 05/30/2012 |
| Funding Institution: | National Institutes of Health / National Institute of Diabetes and Digestive and Kidney Diseases |
| Total Amount: | $1,637,250 |
| Description: | Gastrointestinal Peptide Signaling through PKC/PKD |
| The major goals of this project are to characterize the activation of the PKC/PKD pathway and define the role of PKD in proliferative signal transduction in gastrointestinal (GI) cells. |
| NIH Reference # | P30 DK41301 |
| Principal Investigator: | Dr. Enrique Rozengurt |
| Date of Grant: | 11/30/2009-11/30/2014 |
| Funding Institution: | National Institutes of Health / National Institute of Diabetes and Digestive and Kidney Diseases |
| Total Amount: | $4,725,000 |
| Description: | CURE: Digestive Diseases Research Center |
| The major goals of the P30 Core Grant are to support multidisciplinary research, transfer of information and the award of seed grants. The CURE: Digestive Diseases Research Core Center Grant supports multiple Scientific Cores, a Pilot and Feasibility Program, the recruitment of a Named New Investigator and an array of Enrichment Activities regarding the function and diseases of the digestive system, including the exocrine pancreas. |
| NIH Reference # | M01 RR00425-33 |
| Principal Investigator: | Dr. Paul Lee |
| Date of Grant: | 12/01/2006 – 11/30/2011 |
| Funding Institution: | National Institutes of Health / National Center for Research Resources |
| Total Amount: | $732,095 |
| Description: | Biomedical Mass Spectrometry Core |
| NIH Reference # | 5 P60 AA11999 |
| Principal Investigator: | Dr. Hidekazu Tsukamoto |
| Date of Grant: | 01/01/2009 – 12/31/2014 |
| Funding Institution: | National Institutes of Health / National Institute on Alcohol Abuse and Alcoholism |
| Total Amount: | $756,165 |
| Description: | USC-UCLA Southern California Research Center for ALPD and Cirrhosis: Alcohol Abuse and Pancreatic Necrosis |
| The long-term objective of this project is to determine the role of PKC isotypes in ethanol-induced sensitization of the inflammatory response using in vitro and in vivo models of the pancreas. |
| NIH Reference # | R21 AA016840 |
| Principal Investigator: | Dr. Ilya Gukovsky |
| Date of Grant: | 07/01/2008 – 06/30/2010 |
| Funding Institution: | National Institutes of Health / National Institute of Diabetes and Digestive and Kidney Diseases |
| Total Amount: | $275,000 |
| Description: | Alcoholic Chronic Pancreatitis Results from Dysregulated Immune Response |
| This project is designed to determine the mechanism and role of immune regulation by ethanol in mediating chronic alcoholilc pancreatitis. |
| NIH Reference # | 1 R21 AA015781-01 |
| Principal Investigator: | Dr. Aurelia Lugea |
| Date of Grant: | 07/10/2006 – 06/30/2008 |
| Funding Institution: | National Institutes of Health / National Institute on Alcohol Abuse and Alcoholism |
| Total Amount: | $275,000 |
| Description: | Plasminogen System and Alcoholic Pancreatitis |
| This project is designed to determine the effects and role of changes in the plasminogen system in alcohol-induced pancreatic disease. There is no scientific or budgetary overlap with any other active or pending project. |
| VA Merit Award | |
| Recipient: | Dr. Anna Gukovskaya |
| Date of Grant: | 10/01/2006 – 09/30/2010 |
| Funding Institution: | Department of Veterans Affairs |
| Total Amount: | $980,000 |
| Description: | NOX4, Protein Tyrosine Phosphatases, and Pancreatic Cancer Cell Survival |
| This project is designed to determine the effects of pancreatic cancer Nox4 in regulating protein tyrosine phosphatases; and the role of phosphatases in mediating pancreatic cancer cell survival. |
| VA Merit Award | |
| Recipient: | Dr. Steve Pandol |
| Date of Grant: | 10/01/2007 – 09/30/2011 |
| Funding Institution: | Department of Veterans Affairs |
| Total Amount: | $500,000 |
| Description: | Inflammation Medicates Necrosis in Pancreatitis |
| This project is to determine the effects of infiltrating neutrophils; NADPh oxidase; pharmacologic and genetic inhibition of Pl 3kinase; and genetic inhibition of PTEN on pancreatic apoptosis, necrosis, PTEN/Akt system and its downstream pro-apoptic targets during experimental pancreatitis. |
| AGA Foundation | |
| Recipient: | Dr. Olga Mareninova |
| Date of Grant: | 07/01/2007 – 06/30/2010 |
| Funding Institution: | Designated Research Scholar Award in Pancreatitis |
| Total Amount: | $250,000 |
| Description: | Bcl-2 Proteins Regulate Death Responses of Acute Pancreatitis |
| The project is designed to determine the roles of mPTP and the Bcl-xL and the Bcl-2 proteins in regulating acinar cell death, in particular necrosis, in pancreatitis. |
| NIH Reference #: | 1 R01 CA123273-01A1 |
| Principal Investigator: | Anthony Heaney, M.D. |
| Date of Grant: | 10/01/2007 – 09/30/2012 |
| Funding Institutions: | NIH/NCI |
| Total Amount: | $1,250,000 |
| Description: | Refined Fructose Promotes Pancreatic Cancer GrowthThe goal of the application is to study the effects of a diet rich in fructose on pancreatic cancer cell growth in vitro and in a tumor model. |
| NIH Reference #: | 1 R01 CA123273-01A1 |
| Principal Investigator: | Oscar Joe Hines, M.D. |
| Date of Grant: | 07/01/2007 – 06/30/2009 |
| Funding Institutions: | NIH/NCI |
| Total Amount: | $308,000 |
| Description: | The Role of CXCR2 in Pancreatic CancerThe study investigates the role of CXCR2 in pancreatic cancer biology and angiogenesis as well as determines chemokine and receptor expression in human specimens. |
| NIH Reference #: | 1 R01 CA122042-01A1 |
| Principal Investigator: | Guido Eibl, M.D., Ph.D. |
| Date of Grant: | 08/01/2007 – 05/31/2012 |
| Funding Institutions: | NIH/NCI |
| Total Amount: | $1,463,000 |
| Description: | The Role of n-3 Polyunsaturated Fatty Acids in Pancreatic CancerThis project is designed to explore the efficacy of n-3 polyunsaturated fatty acids in therapy and prevention of pancreatic cancer using xenograft and transgenic animal models of the disease. |
